Enfagrow A+ Stage 3 Vanilla
  Vanilla Variant
Serving size: 40g :No. of servings per 1.8kg can: 45
  :No. of servings per 900g can: 22
ENFAGROW A+ STAGE 3 Vanilla milk powder provides 1760 kJ/100g and the following nutrients:
  Per 100g Per Serving (40g Powder) Per 100kcal
Food Energy, kcal 420 168 100
Protein, g 16.5 6.6 3.9
Fat, g 12 4.8 2.9
DHA, mg 63 25 14.9
Linoleic Acid (Omega 6, ARA 'precursor'), mg 1200 480 290
Alpha-Linolenic Acid (Omega 3, DHA precursor), mg 450 180 107
Carbohydrate, g 63 25 14.9
Sialic Acid, mg 75 30 17.9
Dietary Fibers      
Prebiotics (Inulin & FOS), g   3 1.2 0.71
Vitamin A, IU 680 270 161
Vitamin D, IU 200 80 48
Vitamin E, IU 5.5 2.2 1.31
Vitamin K1, mcg 12.5 5 3
Vitamin C, mg 48 19.2 11.4
Thiamin, mcg 400 160 95
Riboflavin, mcg 550 220 131
Vitamin B6, mcg 750 300 179
Vitamin B12, mcg 1.3 0.52 0.31
Niacin, mcg 5000 2000 1190
Folic Acid, mcg 90 36 21
Pantothenic Acid, mcg 2800 1120 670
Biotin, mcg 12 4.8 2.9
Choline, mg 100 40 24
Taurine, mg 25 10 6
Calcium, mg 600 240 143
Phosphorus, mg 400 160 95
Magnesium, mg 65 26 15.5
Iron, mg 7 2.8 1.67
Zinc, mg 5.5 2.2 1.31
Maganese, mcg 400 160 95
Copper, mcg 230 90 54
Iodine, mcg 60 24 14.3
Sodium, mg 220 88 52
Potassium, mg 750 300 179
Chloride, mg 480 192 114

 

Back to Enfagrow A+ Stage 3 product page.