Original Variant
Serving size: 40g :No. of servings per 1.8kg can: 45
  :No. of servings per 900g can: 22
ENFAGROW A+ STAGE 3 Original milk powder provides the following nutrients:
  Per 100g Per Serving (40g Powder) Per 100kcal
Food Energy, kcal 450 180 100
                        kJ 1880 750 420
Protein, g 15.3 6.1 3.4
Fat, g 16.5 6.6 3.7
DHA, mg 63 25 13.9
Linoleic Acid (Omega 6, ARA 'precursor'), mg 1800 720 400
Alpha-Linolenic Acid (Omega 3, DHA 'precursor'), mg 180 72 40
Carbohydrate, g 60 24 13.3
Sialic Acid, mg 75 30 16.7
Dietary Fibers (Polydextrose & Prebiotic (GOS)), g   3.1 1.25 0.69
Vitamin A, IU 680 270 150
Vitamin D, IU 300 120 67
Vitamin E, IU 5.5 2.2 1.22
Vitamin K1, mcg 12.5 5 2.8
Thiamin, mcg 400 160 89
Riboflavin, mcg 550 220 122
Vitamin B6, mcg 430 172 96
Vitamin B12, mcg 1.3 0.52 0.29
Niacin, mcg 5500 2200 1220
Folic Acid, mcg 100 40 22
Pantothenic Acid, mcg 3000 1200 670
Biotin, mcg 12.5 5 2.8
Vitamin C, mg 33 13.2 7.3
Choline, mg 100 40 22
Taurine, mg 25 10 5.6
Calcium, mg 600 240 133
Phosphorus, mg 440 175 97
Magnesium, mg 65 26 14.4
Iron, mg 7 2.8 1.56
Zinc, mg 4.5 1.8 1
Maganese, mcg 280 112 62
Copper, mcg 350 140 78
Iodine, mcg 83 33 18.3
Sodium, mg 190 76 42
Potassium, mg 650 260 144
Chloride, mg 360 144 80
Yeast Beta-Glucan, mg 22 8.7 4.8

 

Back to Enfagrow A+ Stage 3 product page.